Recommended configurations
For reasons that may be entirely understandable, some customers or partners may choose to select configurations that are neither qualified by Anapaya nor tested by their peers. This section provides guidance to select configuration that may work.
note
- All the selected components must be supported by the Ubuntu 22.04 Linux distribution.
- Potential support for configurations in this category is not guaranteed, can only be provided best effort, and is charged at Anapaya’s standard hourly rate.
- Anapaya optionally offers a hardware qualification service, especially valuable for configuration that may be massively deployed (e.g., a uCPE or whitebox), or for high performance installations.
General parameters
| Configuration | Requirement |
|---|---|
| SR-IOV | yes |
| Storage – appliance | 64GB (RAID1 recommended for higher MTBF) |
| Storage – local logs | 200GB (RAID1 recommended for higher MTBF) |
| NIC for management | any |
| Dedicate interface for management | required |
Specific parameters
| Estimated Maximum SCION throughput | Up to 1Gbit/s | Up to 10Gbit/s | Up to 25Gbit/s | Up to 100Gbit/s |
|---|---|---|---|---|
| CPU type and number of cores: | Intel Atom, Celeron: 4 cores AMD, Intel Xeon: 2 cores | Intel Xeon: 4 cores | Intel Xeon: 8 cores | Intel Xeon: 16 cores |
| Memory[1] | 4GB | 2x8GB | 2x16GB | 2x16GB |
| NIC for SCION traffic | NIC supporting dpdk ixgbe such as 82598, 82599, X520, X540, X550, or i40e such as X710, X770 | NIC supporting dpdk ixgbe such as 82598, 82599, X520, X540, X550, or i40e such as X710, X770 | Intel E810/E823 | Intel E810/E823 |
| Anapaya CORE | Not recommended | yes | yes | Qualification of the server is highly recommended |
| Anapaya GATE | Not recommended | yes | yes | Qualification of the server is highly recommended |
| Anapaya EDGE | yes | yes | yes | Qualification of the server is highly recommended |
Performance optimization
With hyperthreaded CPUs, 2x8GB (resp. 2x16GB) gains higher performance than 1x16GB (resp. 1x32GB).