License tiers
The following license tiers and their corresponding features are available for the different products.
EDGE
| Category | Feature | Lite | Standard | Pro | Legacy |
|---|---|---|---|---|---|
| Management API | OAuth2 authentication for management API | ❌ | ✅ | ✅ | ✅ |
| SCION Tunneling | SCION Tunneling configuration | ✅ | ✅ | ✅ | ✅ |
| Encryption | ❌ | ❌ | ✅ | ❌ | |
| Maximum number of remote tunneling endpoints | 5 | 50 | Unlimited | Unlimited | |
| Maximum number of path filters | 1 | 10 | Unlimited | Unlimited | |
| Maximum number of traffic matchers | 1 | 10 | Unlimited | Unlimited | |
| SCION | Maximum number of neighbor ISD-ASes | 1 | 2 | Unlimited | Unlimited |
| Maximum number of SCION links | 1 | Unlimited | Unlimited | Unlimited | |
| Can operate as a Certificate Authority (CA) | ❌ | ❌ | ✅ | ✅ | |
| LAN | Network redundancy features like BGP, VRRP, Next-hop Tracking, and Clustering | ❌ | ✅ | ✅ | ✅ |
CORE
| Category | Feature | Standard | Legacy |
|---|---|---|---|
| Management API | OAuth2 authentication for management API | ✅ | ✅ |
| SCION Tunneling | SCION Tunneling configuration | ❌ | ❌ |
| SCION | Maximum number of neighbor ISD-ASes | Unlimited | Unlimited |
| Maximum number of SCION links | Unlimited | Unlimited | |
| Can operate as a Certificate Authority (CA) | ✅ | ✅ | |
| LAN | Network redundancy features like BGP, VRRP, Next-hop Tracking, and Clustering | ✅ | ✅ |
GATE
| Category | Feature | Standard | Legacy |
|---|---|---|---|
| Management API | OAuth2 authentication for management API | ✅ | ✅ |
| SCION Tunneling | SCION Tunneling configuration | ✅ | ✅ |
| Encryption | ❌ | ❌ | |
| Maximum number of remote tunneling endpoints | Unlimited | Unlimited | |
| Maximum number of path filters | Unlimited | Unlimited | |
| Maximum number of traffic matchers | Unlimited | Unlimited | |
| SCION | Maximum number of neighbor ISD-ASes | Unlimited | Unlimited |
| Maximum number of SCION links | Unlimited | Unlimited | |
| Can operate as a Certificate Authority (CA) | ❌ | ❌ | |
| LAN | Network redundancy features like BGP, VRRP, Next-hop Tracking, and Clustering | ✅ | ✅ |