ISD-AS Assignments
The following isolation domains (ISD) and autonomous systems (AS) are a assigned by Anapaya. To request a number follow the Establish AS identity article
Isolation Domains
ISD | Name | Comment | TRC Bundle |
---|---|---|---|
64 | Switzerland | Swiss ISD - public ISD for all SCION network participants in Switzerland | Download bundle or copy the install command. |
65 | Europe | Europe ISD - public ISD for all SCION network participants in Europe | Download bundle or copy the install command. |
66 | Asia | Asia ISD - public ISD for all SCION network participants in Asia | Download bundle or copy the install command. |
67 | North America | North America ISD - public ISD for all SCION network participants in North America | Download bundle or copy the install command. |
68 | deprecated | ||
69 | reserved | ||
70 | Secure Swiss Finance Network | https://www.six-group.com/en/products-services/banking-services/ssfn.html | Download bundle or copy the install command. |
71 | Global SCION Education Network | https://sciera.readthedocs.io/en/latest/index.html | Download bundle or copy the install command. |
72 | Secure Swiss Health Network (SSHN) | Formerly known as HVR. https://www.hin.ch/blog/interview-pascal-lamia/ | Download bundle or copy the install command. |
73 | reserved | ||
74 | Secure EFTPOS Network (SEPN) | https://www.sepn.ch | Download bundle or copy the install command. |
75 | Benelux | Benelux ISD - public ISD for all SCION network participants in Belgium, Netherlands and Luxembourg | Download bundle or copy the install command. |
76 | Secure Swiss Utility Network (SSUN) | Secure Swiss Utility Network https://www.strom.ch/de/service/shop/secure-swiss-utility-network-ssun | Download bundle or copy the install command. |
77 | reserved | ||
78 | reserved | ||
79 | reserved |
Autonomous Systems
AS | Name | Comment |
---|---|---|
88 | Princeton University - CITP | |
225 | University of Virginia | |
559 | SWITCH | |
1140 | SIDN Labs | |
1349 | British Telecommunications PLC | |
1888 | Stichting Centrum voor Wiskunde en Informatica | |
1916 | Rede Nacional de Ensino e Pesquisa - RNP | |
2546 | NCSR Demokritos | |
3303 | Swisscom | |
3786 | LG Uplus Corp. | |
4158 | City University of Hong Kong | |
6730 | Sunrise UPC GmbH | |
8300 | Swisscom (Suisse) SA | |
8883 | UBS | |
9025 | SIX Group Services AG | |
12350 | VTX Services SA | |
12429 | Swisscom (Suisse) SA | |
12511 | PostFinance AG | |
12649 | Banque Pictet & Cie SA | |
12928 | Banque Cantonale Vaudoise | |
13030 | Init7 | |
13267 | Zürcher Kantonalbank | |
13282 | Bank Julius Bär | |
13283 | Julius Bär | |
15361 | Union Bancaire Privée, UBP SA | |
15532 | Raiffeisen Schweiz Genossenschaft | |
15623 | Cyberlink AG | https://www.cyberlink.ch/de/connectivity/scion |
20965 | GEANT | |
21047 | Deutsche Bank AG Frankfurt a.M. - Zurich Branch | |
24951 | EveryWare | |
25090 | Alpiq AG | |
25289 | BNP Paribas (Suisse) SA | |
28928 | Schwyzer Kantonalbank | |
29641 | Allianz | |
30870 | Varity (Trans-iX B.V.) | |
31004 | Schweizerische Bundesbahnen SBB | |
31097 | Cornèr Banca S.A. | |
33965 | Litecom AG | |
35240 | HSBC PB Services (Suisse) SA | |
39932 | Ergon Informatik AG | |
41623 | Dukascopy Bank SA | |
41632 | Glarner Kantonalbank | |
43577 | Hypothekarbank Lenzburg | |
44346 | Swissquote Bank SA | |
46646 | Bottomline Technologies Sàrl | |
47176 | Gas&Com AG | |
48038 | Coop Gruppe Genossenschaft | |
50999 | King Abdullah University of Science and Technology | |
57676 | Azienda Elettrica Ticinese (AET) | |
57965 | International Committee of the Red Cross | |
59414 | Cyberlink AG | |
59647 | EKT AG | |
60284 | Axpo WZ-Systems AG | |
64580 | Frankfurter Bankgesellschaft (Schweiz) AG | |
196722 | Schweizerische Nationalbank | |
197312 | Avaloq Sourcing Switzerlang & Liechtenstein SA | |
200888 | InfoGuard AG | |
202405 | Liechtensteinische Landesbank Aktiengesellschaft | |
202908 | LGT Financial Services AG | |
203311 | NATO Cooperative Cyber Defence Centre of Excellence (CCDCoE) | |
205755 | Sdnbucks B.V. | |
206662 | Inventx AG | |
208305 | Viseca Payment Services AG | |
208836 | Banca Popolare di Sondrio (Suisse) SA | |
210018 | Bank CIC (Switzerland) AG | |
212777 | Schweizerische Mobiliar Versicherungsgesellschaft AG | |
401500 | Karrier One | |
2:0:0 | Anapaya Systems AG | |
2:0:1 | Schweizerische Nationalbank | |
2:0:2 | SIX Group Services AG | |
2:0:3 | Zürcher Kantonalbank | |
2:0:4 | Swisscom (Suisse) SA | |
2:0:5 | Swisscom (Suisse) SA | |
2:0:6 | deprecated | |
2:0:7 | deprecated | |
2:0:8 | deprecated | |
2:0:9 | ETH Zurich | |
2:0:a | deprecated | |
2:0:b | deprecated | |
2:0:c | Swiss National Supercomputing Centre | |
2:0:d | deprecated | |
2:0:e | deprecated | |
2:0:f | Anapaya Systems AG | |
2:0:10 | Anapaya Systems AG | |
2:0:11 | Anapaya Systems AG | |
2:0:12 | deprecated | |
2:0:13 | Anapaya Systems AG | |
2:0:14 | deprecated | |
2:0:15 | deprecated | |
2:0:16 | Eidgenössisches Departement für auswärtige Angelegenheiten | |
2:0:17 | Axpo WZ-Systems AG | |
2:0:18 | SEC | |
2:0:19 | Anapaya Systems AG | |
2:0:1a | Anapaya Systems AG | |
2:0:1b | Sunrise UPC GmbH | |
2:0:1c | Swisscom (Suisse) SA | |
2:0:1d | Swisscom (Suisse) SA | |
2:0:1e | Swisscom (Suisse) SA | |
2:0:1f | Sunrise UPC GmbH | |
2:0:20 | Proximus Luxembourg S.A. | |
2:0:21 | Sunrise UPC GmbH | |
2:0:22 | Sunrise UPC GmbH | |
2:0:23 | InterCloud SAS | |
2:0:24 | InterCloud SAS | |
2:0:25 | InterCloud SAS | |
2:0:26 | InterCloud SAS | |
2:0:27 | Cyberlink AG | |
2:0:28 | Cyberlink AG | |
2:0:29 | VBS | |
2:0:2a | CyberLink | |
2:0:2b | Armasuisse | |
2:0:2c | Armasuisse | |
2:0:2d | Armasuisse | |
2:0:2e | Health Info Net AG | |
2:0:2f | deprecated | |
2:0:30 | deprecated | |
2:0:33 | Health Info Net AG | |
2:0:34 | BNC | |
2:0:35 | BRIDGES | |
2:0:36 | RUAG AG | |
2:0:37 | UBS | |
2:0:38 | UBS | |
2:0:39 | Bottomline | |
2:0:3a | Mysten Labs | |
2:0:3b | KREONET | |
2:0:3c | KREONET | |
2:0:3d | KREONET | |
2:0:3e | KREONET | |
2:0:3f | KREONET | |
2:0:40 | KREONET | |
2:0:41 | RUAG AG | |
2:0:42 | Mysten Labs | |
2:0:43 | Mysten Labs | |
2:0:44 | VTX | |
2:0:45 | VTX | |
2:0:46 | Swisscom (Suisse) SA | |
2:0:47 | Mysten | |
2:0:48 | Equinix | |
2:0:49 | CybExer Technologies | |
2:0:4a | Otto-von-Guericke-Universität Magdeburg | |
2:0:4b | Martincoit Networks | |
2:0:4c | AWS PoC Anapaya | |
2:0:4d | Korea University | |
2:0:4f | Infoguard | |
2:0:50 | Mainstreaming | |
2:0:51 | InterCloud SAS | |
2:0:53 | Everyware | |
2:0:54 | Everyware | |
2:0:55 | InterCloud SAS | |
2:0:56 | Armasuisse | |
2:0:57 | Mysten Labs | |
2:0:58 | Mysten Labs | |
2:0:59 | Mysten Labs | |
2:0:5a | Mysten Labs | |
2:0:5b | Mysten Labs | |
2:0:5c | Universidade Federal de Mato Grosso do Sul | |
2:0:5d | BIS | |
2:0:5e | deprecated | |
2:0:5f | deprecated | |
2:0:60 | deprecated | |
2:0:61 | deprecated | |
2:0:63 | smaro GmbH | |
2:0:64 | Swisscom (Suisse) SA | |
2:0:65 | HEIG-VD (Haute école d'ingénierie et de gestion du canton de Vaud) | |
2:0:66 | Kanton Solothurn | |
2:0:67 | Colt Netherlands | |
2:0:68 | Colt United Kingdom | |
2:0:69 | Colt Germany | |
2:0:6a | Colt United Kingdom Test AS | |
2:0:6b | Colt Germany Test AS | |
2:0:6c | Cyberlink AG | |
2:0:6d | Cyberlink AG | |
2:0:6e | Cyberlink AG | |
2:0:6f | Schweizerische Nationalbank | |
2:0:70 | Anapaya Azure Test AS | |
2:0:71 | InterCloud SAS | |
2:0:72 | Anapaya Systems AG | |
2:0:73 | Anapaya Systems AG | |
2:0:74 | Anapaya Systems AG | |
2:0:75 | Anapaya Systems AG | |
2:0:76 | Axpo WZ-Systems AG | |
2:0:77 | Mysten Validator | |
2:0:78 | Mysten Validator | |
2:0:79 | Mysten Validator | |
2:0:7a | Mysten Validator | |
2:0:7b | Mysten Validator | |
2:0:7c | Mysten Validator | |
2:0:7d | Mysten Validator | |
2:0:7e | Mysten Validator | |
2:0:7f | Mysten Validator | |
2:0:80 | Mysten Validator | |
2:0:81 | deprecated | |
2:0:82 | Anapaya Systems AG | |
2:0:83 | deprecated | |
2:0:84 | Secure EFTPOS Network Association | |
2:0:85 | BIS | |
2:0:86 | Axpo | |
2:0:87 | Anapaya Systems AG | |
2:0:88 | Mysten Validator | |
2:0:89 | Mysten Validator | |
2:0:8a | Mysten Validator | |
2:0:8b | Mysten Validator | |
2:0:8c | Mysten Validator | |
2:0:8d | Mysten Validator | |
2:0:8e | Mysten Validator | |
2:0:8f | Mysten Validator | |
2:0:90 | Mysten Validator | |
2:0:91 | Mysten Validator | |
2:0:92 | PCB | |
2:0:96 | Cyberlink AG | |
2:0:97 | Cyberlink AG | |
2:0:98 | Worldline Schweiz AG | |
2:0:99 | Worldline Schweiz AG | |
2:0:9a | Sunrise UPC GmbH | |
2:0:9b | Schweizerische Nationalbank | |
2:0:9c | ETH Zurich | |
2:0:9d | Armasuisse | |
2:0:9e | eSANITA | |
2:0:9f | Anapaya Lab | |
2:0:a0 | Worldline Schweiz AG | |
2:0:a1 | Worldline Schweiz AG | |
2:0:a2 | Swisscard AECS GmbH | |
2:0:a3 | Samsung electronics | |
2:0:a4 | Samsung electronics | |
2:0:a5 | Samsung electronics | |
2:0:a6 | TWINT AG | |
2:0:a7 | Anapaya SNAP PoC | |
2:0:a8 | ETH Zurich Cloudscale | |
2:0:a9 | HIN Cloudscale RMA Test | |
2:0:aa | Anapaya USA | |
2:0:ab | Litecom AG | |
2:0:ac | Semax AG | |
2:0:ad | Semax AG | |
2:0:ae | Mysten Labs WorldStream NL Mainnet | |
2:0:af | Mysten Labs WorldStream NL Testnet | |
2:0:b0 | reserved | |
2:0:b1 | Varity Whitesky | |
2:0:b2 | Varity Wormerveer | |
2:0:b3 | reserved | |
2:0:b4 | reserved | |
2:0:b5 | reserved | |
2:0:b6 | reserved | |
2:0:b7 | reserved | |
2:0:b8 | reserved | |
2:0:b9 | reserved | |
2:0:ba | reserved | |
2:0:bb | reserved | |
2:0:bc | reserved | |
2:0:bd | reserved | |
2:0:be | reserved | |
2:0:bf | reserved | |
2:0:c0 | reserved | |
2:0:c1 | reserved | |
2:0:c2 | reserved | |
2:0:c3 | reserved | |
2:0:c4 | reserved | |
2:0:c5 | reserved | |
2:0:c6 | reserved | |
2:0:c7 | reserved | |
2:0:c8 | reserved | |
2:0:c9 | reserved | |
2:0:ca | reserved | |
2:0:cb | reserved | |
2:0:cc | reserved | |
2:0:cd | reserved | |
2:0:ce | reserved | |
2:0:cf | reserved | |
2:0:d0 | reserved | |
2:0:d1 | reserved | |
2:0:d2 | reserved | |
2:0:d3 | reserved | |
2:0:d4 | reserved | |
2:0:d5 | reserved | |
2:0:d6 | reserved | |
2:0:d7 | reserved | |
2:0:d8 | reserved | |
2:0:d9 | reserved | |
2:0:da | reserved | |
2:0:db | reserved | |
2:0:dc | reserved | |
2:0:dd | reserved | |
2:0:de | reserved | |
2:0:df | reserved | |
2:0:e0 | reserved | |
2:0:e1 | reserved | |
2:0:e2 | reserved | |
2:0:e3 | reserved | |
2:0:e4 | reserved | |
2:0:e5 | reserved | |
2:0:e6 | reserved | |
2:0:e7 | reserved | |
2:0:e8 | reserved | |
2:0:e9 | reserved | |
2:0:ea | reserved | |
2:0:eb | reserved | |
2:0:ec | reserved | |
2:0:ed | reserved | |
2:0:ee | reserved | |
2:0:ef | reserved | |
2:0:f0 | reserved | |
2:0:f1 | reserved | |
2:0:f2 | reserved | |
2:0:f3 | reserved | |
2:0:f4 | reserved | |
2:0:f5 | reserved | |
2:0:f6 | reserved | |
2:0:f7 | reserved | |
2:0:f8 | reserved | |
2:0:f9 | reserved | |
2:0:fa | reserved | |
2:0:fb | reserved | |
2:0:fc | reserved | |
2:0:fd | reserved | |
2:0:fe | reserved | |
2:0:ff | reserved | |
2:0:100 | reserved | |
2:0:101 | reserved | |
2:0:102 | reserved | |
2:0:103 | reserved | |
2:0:104 | reserved | |
2:0:105 | reserved | |
2:0:106 | reserved | |
2:0:107 | reserved | |
2:0:108 | reserved | |
2:0:109 | reserved | |
2:0:10a | reserved | |
2:0:10b | reserved | |
2:0:10c | reserved | |
2:0:10d | reserved | |
2:0:10e | reserved | |
2:0:10f | reserved | |
2:0:110 | reserved | |
2:0:111 | reserved | |
2:0:112 | reserved | |
2:0:113 | reserved | |
2:0:114 | reserved | |
2:0:115 | reserved | |
2:0:116 | reserved | |
2:0:117 | reserved | |
2:0:118 | reserved | |
2:0:119 | reserved | |
2:0:11a | reserved | |
2:0:11b | reserved | |
2:0:11c | reserved | |
2:0:11d | reserved | |
2:0:11e | reserved | |
2:0:11f | reserved | |
2:0:120 | reserved | |
2:0:121 | reserved | |
2:0:122 | reserved | |
2:0:123 | reserved | |
2:0:124 | reserved | |
2:0:125 | reserved | |
2:0:126 | reserved | |
2:0:127 | reserved | |
2:0:128 | reserved | |
2:0:129 | reserved | |
2:0:12b | reserved | |
2:0:12c | reserved | |
2:0:12d | reserved | |
2:0:12e | reserved | |
2:0:12f | reserved | |
2:0:130 | Mysten Labs CherryServers LT Mainnet | |
2:0:131 | Mysten Labs CherryServers LT Testnet | |
2:0:132 | Mysten Labs OVH FR Mainnet | |
2:0:133 | Mysten Labs OVH FR Testnet | |
2:0:134 | Mysten Labs OVH DE Mainnet | |
2:0:135 | Mysten Labs OVH DE Testnet | |
2:0:136 | Mysten Labs OVH CA Mainnet | |
2:0:137 | Mysten Labs OVH CA Testnet | |
2:0:138 | IKEA AG | |
2:0:139 | Cyberlink Test EU | |
2:0:140 | Schweizerische Nationalbank | |
2:0:141 | Schweizerische Nationalbank | |
2:0:142 | Schweizerische Nationalbank | |
2:0:143 | Mysten Labs | |
2:0:144 | Proximus Global Marseille | |
2:0:145 | Proximus Global Singapore |
ISD Membership
64: Switzerland
ISD-AS | Name | Comment | Roles |
---|---|---|---|
64-559 | SWITCH CH | Core | |
64-3303 | Swisscom CH | Core, Issuing | |
64-6730 | Sunrise CH | Core | |
64-8300 | Swisscom Lab | ||
64-8883 | UBS Switzerland | ||
64-12350 | VTX CH | Core | |
64-13030 | Init7 CH | Core | |
64-15532 | Raiffeisen Schweiz Genossenschaft | ||
64-15623 | Cyberlink | Core | |
64-24951 | EveryWare CH | ||
64-33965 | Litecom AG | ||
64-41632 | Glarner Kantonalbank | ||
64-59414 | Cyberlink AG | ||
64-59647 | EKT AG | ||
64-60284 | Axpo WZ Systems CH | ||
64-64580 | Frankfurter Bankgesellschaft (Schweiz) AG | ||
64-196722 | SNB CH | ||
64-2:0:0 | Anapaya Zurich Internet Collection | ||
64-2:0:2 | SIX Integration Environment | Environment for Connectivity and Process verifications for dedicated test infrastructure | |
64-2:0:3 | ZKB CH | ||
64-2:0:4 | Mobile Connections POC (Swisscom SIM cards) | ||
64-2:0:5 | Mobile Connections POC (Swisscom SIM cards) | ||
64-2:0:9 | ETH Zurich (ETHZ) | ||
64-2:0:c | Swiss National Supercomputing Centre (CSCS) | ||
64-2:0:13 | Anapaya CONNECT Zurich | Core, Voting, Issuing | |
64-2:0:17 | Axpo WZ Systems CH | ||
64-2:0:1a | Anapaya Zurich Hardturm | ||
64-2:0:1b | Sunrise Test AS | ||
64-2:0:1d | Swisscom CH Test | ||
64-2:0:1f | Sunrise Test AS | ||
64-2:0:21 | Sunrise Test AS 3 | ||
64-2:0:22 | Sunrise Ambassador House CH ISD | ||
64-2:0:23 | InterCloud CH Zurich | Core | |
64-2:0:27 | Cyberlink Customer A | ||
64-2:0:28 | Cyberlink Cloud Test AS | ||
64-2:0:29 | VBS | ||
64-2:0:2a | CyberLink | SBAS PoP | |
64-2:0:2b | Armasuisse CYD Campus Zürich | ||
64-2:0:2c | Armasuisse Thun | ||
64-2:0:2d | Armasuisse Lausanne | ||
64-2:0:30 | AWK Group AG | ||
64-2:0:36 | RUAG | ||
64-2:0:37 | UBS | ||
64-2:0:38 | UBS | ||
64-2:0:3a | Mysten | Mysten Labs Switzerland | |
64-2:0:41 | RUAG | ||
64-2:0:44 | VTX | ||
64-2:0:45 | VTX | ||
64-2:0:46 | Swisscom | ||
64-2:0:4c | AWS PoC Anapaya | ||
64-2:0:4f | Infoguard Honeypot | ||
64-2:0:53 | Everyware Lab 1 | ||
64-2:0:54 | Everyware Lab 2 | ||
64-2:0:56 | Armasuisse Andermatt | ||
64-2:0:5d | BIS Innovation Hub Centre - Switzerland | ||
64-2:0:63 | smaro GmbH | ||
64-2:0:64 | Swisscom | ||
64-2:0:65 | HEIG-VD | ||
64-2:0:66 | Kanton Solothurn | ||
64-2:0:6f | SNB Lausanne | ||
64-2:0:70 | Anapaya Azure Test AS | ||
64-2:0:74 | Anapaya Germany GATE Service from Switzerland | ||
64-2:0:75 | Anapaya France GATE Service from Switzerland | ||
64-2:0:82 | Anapaya GlobalConnect from Switzerland | ||
64-2:0:86 | Axpo Azure | ||
64-2:0:87 | Anapaya Systems GC | ||
64-2:0:92 | PCB | ||
64-2:0:96 | Cyberlink AWS Test AS | ||
64-2:0:97 | Cyberlink Azure Test AS | ||
64-2:0:9a | Sunrise UPC GmbH | ||
64-2:0:9b | Schweizerische Nationalbank | ||
64-2:0:9c | ETH Zurich (ETHZ) | ||
64-2:0:9d | Armasuisse | ||
64-2:0:9e | eSANITA | ||
64-2:0:9f | Anapaya Lab | ||
64-2:0:a7 | Anapaya SNAP PoC | ||
64-2:0:a8 | ETH Zurich Cloudscale | ||
64-2:0:ab | Litecom LAB | ||
64-2:0:ac | Semax AG | ||
64-2:0:ad | Semax AG | ||
64-2:0:140 | SNB Basel | ||
64-2:0:141 | SNB St. Gallen | ||
64-2:0:142 | SNB Lausanne |
65: Europe
ISD-AS | Name | Comment | Roles |
---|---|---|---|
65-30870 | Varity | Core | |
65-2:0:f | Anapaya CONNECT Frankfurt | Core, Voting, Issuing | |
65-2:0:13 | Anapaya Zurich | ||
65-2:0:19 | Anapaya Frankfurt | ||
65-2:0:20 | Telindus | Core | |
65-2:0:24 | InterCloud FR Paris | Core, Issuing | |
65-2:0:25 | InterCloud AWS | ||
65-2:0:42 | Mysten | ||
65-2:0:4b | Martincoit Networks | ||
65-2:0:50 | Mainstreaming Milano | ||
65-2:0:51 | InterCloud UK | Core | |
65-2:0:58 | Mysten Labs | ||
65-2:0:5a | Mysten Labs London | ||
65-2:0:67 | Colt Netherlands | ||
65-2:0:68 | Colt United Kingdom | ||
65-2:0:69 | Colt Germany | ||
65-2:0:6a | Colt United Kingdom Test AS | ||
65-2:0:6b | Colt Germany Test AS | ||
65-2:0:6c | Cyberlink UK London | Core, Issuing | |
65-2:0:71 | InterCloud Madrid | Core | |
65-2:0:76 | Axpo WZ Systems ES | ||
65-2:0:89 | Mysten Validator | ||
65-2:0:a3 | Samsung AWS Frankfurt | ||
65-2:0:ae | Mysten Labs WorldStream NL Mainnet | ||
65-2:0:af | Mysten Labs WorldStream NL Testnet | ||
65-2:0:130 | Mysten Labs CherryServers LT Mainnet | ||
65-2:0:131 | Mysten Labs CherryServers LT Testnet | ||
65-2:0:132 | Mysten Labs OVH FR Mainnet | ||
65-2:0:133 | Mysten Labs OVH FR Testnet | ||
65-2:0:134 | Mysten Labs OVH DE Mainnet | ||
65-2:0:135 | Mysten Labs OVH DE Testnet | ||
65-2:0:139 | Cyberlink Test EU | ||
65-2:0:144 | Proximus Global Marseille |
66: Asia
ISD-AS | Name | Comment | Roles |
---|---|---|---|
66-3786 | LG Uplus Corp. | Core | |
66-2:0:1 | SNB Singapore | ||
66-2:0:10 | Anapaya CONNECT Singapore | Core, Voting, Issuing | |
66-2:0:11 | Anapaya CONNECT Hong Kong | Core | |
66-2:0:16 | Panmunjeom | ||
66-2:0:18 | SEC Singapore | ||
66-2:0:47 | Mysten | ||
66-2:0:55 | InterCloud JP | Core, Issuing | |
66-2:0:59 | Mysten Labs | ||
66-2:0:5b | Mysten Labs Japan | ||
66-2:0:6d | Cyberlink Japan Tokyo | Core, Issuing | |
66-2:0:7e | Mysten Validator | ||
66-2:0:7f | Mysten Validator | ||
66-2:0:a4 | Samsung AWS Seoul | ||
66-2:0:145 | Proximus Global Singapore |
67: North America
ISD-AS | Name | Comment | Roles |
---|---|---|---|
67-401500 | Karrier One | Core | |
67-2:0:1c | Swisscom US | Core | |
67-2:0:1e | Swisscom Outpost | ||
67-2:0:26 | InterCloud US Ashburn | Core, Issuing | |
67-2:0:43 | Mysten | ||
67-2:0:4b | Martincoit Networks | ||
67-2:0:57 | Mysten Labs | ||
67-2:0:6e | Cyberlink USA New York | Core, Issuing | |
67-2:0:7f | Mysten Validator | ||
67-2:0:8a | Mysten Validator | ||
67-2:0:a5 | Samsung AWS Virginia | ||
67-2:0:aa | Anapaya USA | Voting | |
67-2:0:136 | Mysten Labs OVH CA Mainnet | ||
67-2:0:137 | Mysten Labs OVH CA Testnet | ||
67-2:0:143 | Mysten |
71: Global SCION Education Network
ISD-AS | Name | Comment | Roles |
---|---|---|---|
71-88 | Princeton University | ||
71-225 | University of Virginia | ||
71-559 | SWITCH Education | ||
71-1140 | SIDN Labs | ||
71-1888 | Stichting Centrum voor Wiskunde en Informatica | ||
71-1916 | Rede Nacional de Ensino e Pesquisa - RNP | ||
71-2546 | NCSR Demokritos SCION AS | ||
71-4158 | City University of Hong Kong (CityUHK) | ||
71-20965 | GEANT | Core, Issuing | |
71-50999 | KAUST | ||
71-203311 | NATO Cooperative Cyber Defence Centre of Excellence (CCDCoE) | ||
71-2:0:35 | BRIDGES | Core | |
71-2:0:3b | KREONET Seoul | Core | |
71-2:0:3c | KREONET Hong Kong | Core | |
71-2:0:3d | KREONET Singapore | Core | |
71-2:0:3e | KREONET Amsterdam | Core | |
71-2:0:3f | KREONET Chicago | Core | |
71-2:0:40 | KREONET Seattle | Core | |
71-2:0:48 | Equinix | ||
71-2:0:4a | Ovgu | ||
71-2:0:4d | Korea University | ||
71-2:0:5c | Universidade Federal de Mato Grosso do Sul | ||
71-2:0:a3 | Samsung AWS Frankfurt | ||
71-2:0:a4 | Samsung AWS Seoul | ||
71-2:0:a5 | Samsung AWS Virginia |
72: Secure Swiss Health Network (SSHN)
ISD-AS | Name | Comment | Roles |
---|---|---|---|
72-559 | SWITCH HVR | Core, Issuing | |
72-3303 | Swisscom HVR | Core | |
72-6730 | Sunrise HVR | Core | |
72-15623 | Cyberlink HVR | ||
72-59414 | Cyberlink AG | ||
72-2:0:13 | Anapaya Zurich | ||
72-2:0:2e | HIN Platform HVR - Glattbrugg | ||
72-2:0:33 | HIN HVR CA | Issuing | |
72-2:0:95 | FMH | ||
72-2:0:a9 | HIN Cloudscale RMA Test |
74: Secure EFTPOS Network (SEPN)
ISD-AS | Name | Comment | Roles |
---|---|---|---|
74-559 | Switch | Core, Issuing | |
74-3303 | Swisscom (Schweiz) AG | Core | |
74-6730 | Sunrise GmbH | Core | |
74-12429 | Swisscom (Schweiz) AG | ||
74-12511 | Die Schweizerische Post AG | ||
74-15623 | Cyberlink AG | Core | |
74-31004 | Schweizerische Bundesbahnen SBB | ||
74-48038 | Coop Gruppe Genossenschaft | ||
74-208305 | Viseca Payments Services AG | ||
74-2:0:13 | Anapaya Systems AG | Issuing | |
74-2:0:84 | Secure EFTPOS Network Association | ||
74-2:0:98 | Worldline Schweiz AG | ||
74-2:0:99 | Worldline Schweiz AG | ||
74-2:0:a0 | Worldline Schweiz AG | ||
74-2:0:a1 | Worldline Schweiz AG | ||
74-2:0:a2 | Swisscard AECS GmbH | ||
74-2:0:a6 | TWINT AG |
75: Benelux
ISD-AS | Name | Comment | Roles |
---|---|---|---|
75-30870 | Varity | Core | |
75-205755 | Sdnbucks B.V. | ||
75-2:0:72 | Anapaya Systems Netherlands | Core, Voting, Issuing | |
75-2:0:73 | Anapaya Systems Luxembourg | Core, Voting, Issuing | |
75-2:0:74 | Anapaya Germany GATE Service from Netherlands | ||
75-2:0:75 | Anapaya France GATE Service from Luxembourg | ||
75-2:0:82 | Anapaya GlobalConnect from Benelux | ||
75-2:0:b1 | Varity Whitesky | ||
75-2:0:b2 | Varity Wormerveer |
76: Secure Swiss Utility Network (SSUN)
ISD-AS | Name | Comment | Roles |
---|---|---|---|
76-3303 | Swisscom SSUN | Core | |
76-6730 | Sunrise GmbH | Core | |
76-15623 | Cyberlink AG | ||
76-25090 | Alpiq Holding AG | Voting | |
76-33965 | Litecom AG SSUN CA | Core, Voting, Issuing | |
76-47176 | Gas&Com AG | ||
76-57676 | Azienda Elettrica Ticinese | Voting | |
76-59414 | Cyberlink AG | ||
76-2:0:13 | Anapaya Systems AG SSUN | ||
76-2:0:17 | Axpo WZ Systems CH SSUN | ||
76-2:0:ab | Litecom LAB | ||
76-2:2:0 | Axpo Systems AG / CA | Core, Voting, Issuing | |
76-2:2:1 | Verband Schweizerischer Elektrizitätsunternehmen | Voting | |
76-2:2:2 | Litecom AG | ||
76-2:2:3 | Semax AG |